Entrance Exam Fee
| General/OBC/EWS/Foreign Nationals | 3,000.00 (INR) |
| SC/ST/Persons with Disability (PWD) | 1,000.00 (INR) |
| Fee Exempted- SC/ST and Women candidates who are Below Poverty Line (BPL) only | |
Note: Application fee is non-refundable.
Fee Structure
The fee payable fall into three categories: annual fee; one-time fee; and deposits.| Fee Heads | Amount (INR) |
|---|---|
| Admission Fee (one time) | 10,000.00 |
| Tuition Fee (p.a) | 3,20,000.00 USD 12,600 for Non SAARC country USD 6,300 for SAARC Country |
| Academic services and facilities (p.a) | 43,000.00 |
| Student welfare fund (p.a) | 7,000.00 |
| Utility Services (p.a) | 20,000.00 |
| Refundable Estate Deposits (one time) | 25,000.00 |
| Rs.7000.00 (FN-SAARC: $ 100 FN-Non-SAARC: $ 200 (p.a.) will be increased every year in the tuition fee. | |